Work together. Success together.
Type | A | B | C | D | E | ØF | G | J | Capacity (t/h) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
P-GHK 220 | 245 | 245 | 500 | 235 | 320 | 240 | 160 | 215 | 5 | 200 |
P-GHK 240 | 250 | 250 | 500 | 250 | 321 | 240 | 160 | 215 | 6 | 250 |
P-GHK 270 | 250 | 250 | 500 | 250 | 325 | 222 | 160 | 215 | 14 | 365 |
P-GHK 300 | 250 | 250 | 500 | 250 | 343 | 222 | 175 | 215 | 18 | 510 |
P-GHK 400 | 335 | 335 | 580 | 308 | 480 | 332 | 245 | 200 | 20 | 765 |
P-GHK 500 | 385 | 385 | 650 | 385 | 615 | 383 | 272 | 215 | 25 | 500 |
P-GHK 500 | 480 | 480 | 750 | 440 | 505 | 480x440 | 252,5 | - | 30 | 810 |
For any product or technical questions, reach us at prokop@prokop.cz
+420 602 504 060For any product or technical questions, reach us at prokop@prokop.cz
Contact us