Work together. Success together.
Type | Power (kW) | Weight(kg) | |
---|---|---|---|
(kW) | (rpm) | ||
P-GAS 40 | 4 | 3000 | 225 |
1450 | |||
P-GAS 50 | 5 | 3000 | 250 |
1450 | 275 | ||
P-GAS 75 | 7,5 | 3000 | 250 |
1450 | 270 | ||
P-GAS 110 | 11 | 3000 | 310 |
1450 | 350 | ||
P-GAS 150 | 15 | 3000 | 325 |
1450 | 330 | ||
P-GAS 185 | 18,5 | 3000 | 410 |
1450 | |||
P-GAS 220 | 22 | 3000 | 450 |
1450 | |||
P-GAS 300 | 30 | 3000 | 500 |
1450 | |||
P-GAS 370 | 37 | 3000 | 650 |
1450 | |||
P-GAS 450 | 45 | 3000 | 750 |
1450 |
For any product or technical questions, reach us at prokop@prokop.cz
+420 602 504 060For any product or technical questions, reach us at prokop@prokop.cz
Contact us