Work together. Success together.
Plansifters are used in the flower mills to sort milled semiproducts, which takes place on a set of horizontally placed
sieves on sifting frames set into plansifter‘s box. Rotating weight in the centre of the box, which is hung on polyester
rods, causes its rotary movement and this way the move of the material on the sieves and its sorting according
to the granulation. The sieve and the bottom part of the frame cleanes by cleaning elements. The motion of
those elements is generated by that of the plansifter.
PLANSIFTER | QV 417 | QV 17 | QV 422 | QV 622 | QV 822 | QV 1022 |
---|---|---|---|---|---|---|
number of sifting sections [pc] | 4 | 6 | 4 | 6 | 8 | 10 |
number of sieves in one sifting section [pc] | 17 - 19 | 17 - 19 | 22 - 25 | 22 - 25 | 22 - 25 | 22 - 25 |
sifting frame dimension [mm] | 640 x 640 | 640 x 640 | 640 x 640 | 640 x 640 | 640 x 640 | 640 x 640 |
electric motor input [kW] | 4 | 5.5 | 4 | 5.5 | 7.5 | 7.5 |
speed [rpm] | 240 | 240 | 240 | 240 | 240 | 240 |
suspended weight without product [kg] | 2430 | 2820 | 3060 | 3520 | 4375 | 4844 |
For any product or technical questions, reach us at prokop@prokop.cz
+420 602 504 060For any product or technical questions, reach us at prokop@prokop.cz
Contact us