Work together. Success together.
Type | capacity ( t/h) | Volume (m³) | Power (kW) | Air Required (m³/min) | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) | Dimensions D (mm) | Dimensions EØ (mm) | Dimensions F (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
PGVH 060 | 4 | 0,3 | 0,085* (vibro) | 40 | 600 | 600 | 610 | 1760 | 250 | 200 | 105 |
810 | 140 | ||||||||||
PGVH 080 | 6-8 | 0,43 | 0,085* (vibro) | 50 | 600 | 600 | 810 | 1760 | 300 | 200 | 95 |
810 | 125 | ||||||||||
PGHV 100 | 10-14 | 0,65 | 0,085* (vibro) | 80 | 600 | 600 | 1010 | 1760 | 350 | 200 | 120 |
810 | 160 | ||||||||||
PGHV 150 | 20 | 0,9 | 0,017* (vibro) | 120 | 600 | 600 | 1510 | 1760 | 450 | 200 | 165 |
810 | 295 |
For any product or technical questions, reach us at prokop@prokop.cz
+420 602 504 060For any product or technical questions, reach us at prokop@prokop.cz
Contact us