Work together. Success together.
Type | Power(kW) | Power (rpm) | Weight(kg) |
---|---|---|---|
P-GAS 40 | 4 | 3000-1450 | 225 |
P-GAS 50 | 5 | 3000-1450 | 250-275 |
P-GAS 75 | 7,5 | 3000-1450 | 250-270 |
P-GAS 110 | 11 | 3000-1450 | 310-350 |
P-GAS 150 | 15 | 3000-1450 | 325-330 |
P-GAS 185 | 18,5 | 3000-1450 | 410 |
P-GAS 220 | 22 | 3000-1450 | 450 |
P-GAS 300 | 30 | 3000-1450 | 500 |
P-GAS 370 | 37 | 3000-1450 | 650 |
P-GAS 450 | 45 | 3000-1450 | 750 |
For any product or technical questions, reach us at prokop@prokop.cz
+420 602 504 060For any product or technical questions, reach us at prokop@prokop.cz
Contact us