Work together. Success together.

Product description

Screw Conveyor is used to transport products filling and discharging operations. Producing with standard construction U-type trough or optional galvanized steel, painted steel and stainless steel. Available for use all industries.

Photos

Technical drawings

Product specification

TypeMin-Max length (m)Wheat - Capacity (t/h)Flour - Capacity (t/h)Bran - Capacity (t/h)Power (kw)A - Dimensions (mm)B - Dimensions (mm)C - Dimensions (mm)D - Dimensions (mm)
P-GTH 1503-122 - 61,5 - 4,40,6 - 20,75150165165200
P-GTH 1653-123 - 102,3 - 7,51,4 - 4,71,1165180180200
P-GTH 1803-124 - 122,6 - 91,6 - 5,71,5180200200300
P-GTH 2003-128 - 204,5 - 142,8 - 91,5200220220300
P-GTH 2203-1210 - 255,5 - 183,5 - 112,2220240240300
P-GTH 2503-1214 - 408 - 275 - 173250270270300
P-GTH 2703-1225 - 5010 - 346 - 213270290290300
P-GTH 3003-1230 - 7014 - 479 - 304300320320300
P-GTH 3503-1240 - 10022 - 7514 - 474350370370300
P-GTH 3803-1270 - 13028 - 9618 - 615,5380400400300

Need technical support?

For any product or technical questions, reach us at prokop@prokop.cz

+420 602 504 060

Looking for details?

For any product or technical questions, reach us at prokop@prokop.cz

Contact us