Work together. Success together.
Type | Min-Max length (m) | Wheat - Capacity (t/h) | Flour - Capacity (t/h) | Bran - Capacity (t/h) | Power (kw) | A - Dimensions (mm) | B - Dimensions (mm) | C - Dimensions (mm) | D - Dimensions (mm) |
---|---|---|---|---|---|---|---|---|---|
P-GTH 150 | 3-12 | 2 - 6 | 1,5 - 4,4 | 0,6 - 2 | 0,75 | 150 | 165 | 165 | 200 |
P-GTH 165 | 3-12 | 3 - 10 | 2,3 - 7,5 | 1,4 - 4,7 | 1,1 | 165 | 180 | 180 | 200 |
P-GTH 180 | 3-12 | 4 - 12 | 2,6 - 9 | 1,6 - 5,7 | 1,5 | 180 | 200 | 200 | 300 |
P-GTH 200 | 3-12 | 8 - 20 | 4,5 - 14 | 2,8 - 9 | 1,5 | 200 | 220 | 220 | 300 |
P-GTH 220 | 3-12 | 10 - 25 | 5,5 - 18 | 3,5 - 11 | 2,2 | 220 | 240 | 240 | 300 |
P-GTH 250 | 3-12 | 14 - 40 | 8 - 27 | 5 - 17 | 3 | 250 | 270 | 270 | 300 |
P-GTH 270 | 3-12 | 25 - 50 | 10 - 34 | 6 - 21 | 3 | 270 | 290 | 290 | 300 |
P-GTH 300 | 3-12 | 30 - 70 | 14 - 47 | 9 - 30 | 4 | 300 | 320 | 320 | 300 |
P-GTH 350 | 3-12 | 40 - 100 | 22 - 75 | 14 - 47 | 4 | 350 | 370 | 370 | 300 |
P-GTH 380 | 3-12 | 70 - 130 | 28 - 96 | 18 - 61 | 5,5 | 380 | 400 | 400 | 300 |
For any product or technical questions, reach us at prokop@prokop.cz
+420 602 504 060For any product or technical questions, reach us at prokop@prokop.cz
Contact us