Work together. Success together.
Provides various conveyor size and capacity options. The capacities of chain conveyors can range from 20T / h to 600T / h. The chains of all chain conveyors are specially hardened for difficult operating conditions. The wings for sweeping plastic grains minimize friction between the surface of the conveyor box and the chains. Sweeping wings are made of plastic material UHMW 1000, connected with small screws and fastened to chains.
MODEL | CAPACITY (mᵌ/h) | CHAIN WHEEL SPEED | CHAIN PLATE SPEED | MOTOR (kw) | Min-Max length (m) | Max lifting height (m) |
---|---|---|---|---|---|---|
P-GL80 | 4 | 20 | 0,29 | 4 | 1-60 | 40 |
P-GL100 | 8 | 18 | 0,31 | 5,5 | 1-60 | 40 |
P-GL150 | 16 | 15 | 0,31 | 7,5 | 1-60 | 40 |
P-GL200 | 28 | 12 | 0,3 | 11 | 1-60 | 40 |
P-GL250 | 48 | 10 | 0,3 | 15 | 1-60 | 40 |
P-GL300 | 60 | 8 | 0,28 | 18,5 | 1-60 | 40 |
P-GL400 | 80 | 8 | 0,28 | 22 | 1-60 | 40 |
For any product or technical questions, reach us at prokop@prokop.cz
+420 602 504 060For any product or technical questions, reach us at prokop@prokop.cz
Contact us